MARVEL ALL COMICS START WITH LETTERS (A)
COMICS OF STARTING LETTER (A):-
| Title | Series | Issues | Dates | Notes | Reference |
|---|---|---|---|---|---|
| 5 Ronin | #1–5 | May 2011 | limited series | [1] | |
| 15-Love | #1–3 | Aug – Oct 2011 | limited series | [2] | |
| The 100 Greatest Marvels of All Time | #1–10 | Dec 2001 | limited series | [3] | |
| 100th Anniversary Special | Avengers | #1 | Sep 2014 | one-shot | [4] |
| Fantastic Four | #1 | Sep 2014 | one-shot | [5] | |
| Guardians of the Galaxy | #1 | Sep 2014 | one-shot | [6] | |
| Spider-Man | #1 | Sep 2014 | one-shot | [7] | |
| X-Men | #1 | Sep 2014 | one-shot | [8] | |
| 101 Ways to End the Clone Saga | #1 | Jan 1997 | one-shot | [9] | |
| 411 | #1–2 | Jun – Jul 2003 | limited series; solicited as a 3 issue series but only two were published[10] | [11] | |
| 1602: New World | #1–5 | Oct 2005 – Jan 2006 | limited series | [12] | |
| 1602: Witch Hunter Angela | #1–4 | Aug 2015 – Dec 2015 | limited series; Secret Wars (2015) tie-in | [13] | |
| 1872 | #1–4 | Sep – Dec 2015 | limited series; Secret Wars (2015) tie-in | [14] | |
| 2001: A Space Odyssey | vol. 1 | #1 | 1976 | one-shot; movie adaptation | [15] |
| vol. 2 | #1–10 | Dec 1976 – Sep 1977 | [16] | ||
| 2010 | #1–2 | Apr – May 1985 | limited series; movie adaptation | [17] | |
| 2020 | Force Works | #1–3 | Apr 2020 – Oct 2020 | limited series; also known as Force Works 2020 | [18] |
| Iron Age | #1 | May 2020 | one-shot; also known as Iron Age 2020 | [19] | |
| Ironheart | #1–2 | Jul 2020 – Aug 2020 | limited series; released digitally-only due to COVID-19 pandemic; originally intended for print release[20] | [21] | |
| iWolverine | #1–2 | Sep 2020 – Oct 2020 | limited series | [22] | |
| Machine Man | #1–2 | Apr 2020 – May 2020 | limited series; also known as Machine Man 2020 | [23] | |
| Rescue | #1–2 | May 2020 – Aug 2020 | limited series; also known as Rescue 2020 | [24] | |
| 2099 | Alpha | #1 | Jan 2020 | one-shot | [25] |
| Manifest Destiny | #1 | Mar 1998 | one-shot | [26] | |
| Omega | #1 | Feb 2020 | one-shot | [27] | |
| Special: The World of Doom | #1 | May 1995 | one-shot | [28] | |
| Unlimited | #1–10 | Jul 1993 – Oct 1995 | [29] | ||
| World of Tomorrow | #1–8 | Sep 1996 – Apr 1997 | [30] | ||
| 2099 A.D. | #1 | May 1995 | one-shot | [31] | |
| Apocalypse | #1 | Dec 1995 | one-shot | [32] | |
| Genesis | #1 | Jan 1996 | one-shot | [33] |
A[edit]
| Title | Series | Issues | Dates | Notes | Reference |
|---|---|---|---|---|---|
| A+X | #1–18 | Dec. 2012 – May 2014 | limited series | [34] | |
| A-Babies vs. X-Babies | #1 | Dec. 2012 | one-shot | [35] | |
| A-Force | vol. 1 | #1–5 | Jul – Dec 2015 | limited series; Secret Wars (2015) tie-in | [36] |
| vol. 2 | #1–10 | Mar – Dec 2016 | [37] | ||
| A-Next | #1–12 | Oct 1998 – Sep 1999 | [38] | ||
| The A-Team | #1–3 | Mar – May 1984 | limited series | [39] | |
| Abominations | #1–3 | Dec. 1996 – Feb 1997 | limited series | [40] | |
| Abraham Stone | #1–2 | Jul – Aug 1995 | limited series | [41] | |
| Absolute Carnage | #1–5 | Oct 2019 – Jan 2020 | limited series | [42] | |
| Avengers | #1 | Dec 2019 | one-shot | [43] | |
| Captain Marvel | #1 | Jan 2020 | one-shot | [44] | |
| Immortal Hulk | #1 | Dec 2019 | one-shot | [45] | |
| Lethal Protectors | #1–3 | Oct 2019 – Dec 2019 | limited series | [46] | |
| Miles Morales | #1–3 | Oct 2019 – Dec 2019 | limited series | [47] | |
| Scream | #1–3 | Oct 2019 – Dec 2019 | limited series | [48] | |
| Separation Anxiety | #1 | Oct 2019 | one-shot | [49] | |
| Symbiote of Vengeance | #1 | Nov 2019 | one-shot | [50] | |
| Symbiote Spider-Man | #1 | Nov 2019 | one-shot | [51] | |
| Vs. Deadpool | #1–3 | Oct 2019 – Dec 2019 | limited series | [52] | |
| Weapon Plus | #1 | Jan 2020 | one-shot | [53] | |
| Adam: Legend of the Blue Marvel | #1–5 | Jan – May 2009 | limited series | [54] | |
| Adventures into Terror | #3–31 | Apr 1951 – May 1954 | previous issues were published by Atlas Comics | [55] | |
| Adventures of Captain America | #1–4 | Sep 1991 – Jan 1992 | limited series | [56] | |
| The Adventures of Cyclops and Phoenix | #1–4 | May – Aug 1994 | limited series | [57] | |
| Adventures of Snake Plissken | #1 | Jan 1997 | one-shot; tie-in to Escape from L.A. movie | [58] | |
| The Adventures of Spider-Man | #1–12 | Apr 1996 – Mar 1997 | limited series; based on the 1994 TV Series | [59] | |
| The Adventures of the Thing | #1–4 | Apr – Jul 1992 | limited series | [60] | |
| The Adventures of the X-Men | #1–12 | Apr 1996 – Mar 1997 | limited series; based on the 1990s TV Series | [61] | |
| Adventures on the Planet of the Apes | #1–11 | Oct 1975 – Dec 1976 | [62] | ||
| Aero | #1–12 | Sep 2019 – Dec 2020 | [63] | ||
| Age of Apocalypse | vol. 1 | #1–14 | May 2012 – Jun 2013 | [64] | |
| vol. 2 | #1–5 | Sep 2015 – Dec 2015 | limited series; Secret Wars (2015) tie-in | [65] | |
| The Chosen | #1 | Apr 1995 | one-shot | [66] | |
| Age of Conan | Belit | #1–5 | May 2019 – Sep 2019 | limited series | [67] |
| Valeria | #1–5 | Oct 2019 – Feb 2020 | limited series | [68] | |
| Age of Heroes | #1–4 | Jul – Oct 2010 | limited series | [69] | |
| Age of Innocence: The Rebirth of Iron Man | #1 | Feb 1996 | one-shot | [70] | |
| The Age of the Sentry | #1–6 | Nov 2008 – May 2009 | limited series | [71] | |
| Age of Ultron | #1–10, 10AI | May – Aug 2013 | limited series | [72] | |
| Age of Ultron vs. Marvel Zombies | #1–4 | Aug – Nov 2015 | limited series; Secret Wars (2015) tie-in | [73] | |
| Age of X | Alpha | #1 | Mar 2011 | one-shot | [74] |
| Universe | #1–2 | May – Jun 2011 | limited series | [75] | |
| Age of X-Man | Alpha | #1 | Mar 2019 | one-shot | [76] |
| Apocalypse and the X-Tracts | #1–5 | May 2019 –Sep 2019 | limited series | [77] | |
| Nextgen | #1–5 | Apr 2019 – Aug 2019 | limited series | [78] | |
| Omega | #1 | Sep 2019 | one-shot | [79] | |
| Prisoner X | #1–5 | May 2019 – Sep 2019 | limited series | [80] | |
| The Amazing Nightcrawler | #1–5 | Apr 2019 – Aug 2019 | limited series | [81] | |
| The Marvelous X-Men | #1–5 | Apr 2019 – Aug 2019 | limited series | [82] | |
| X-Tremists | #1–5 | Apr 2019 – Aug 2019 | limited series | [83] | |
| Agent Carter: S.H.I.E.L.D. 50th Anniversary | #1 | Nov 2015 | one-shot | [84] | |
| Agent X | #1–15 | Sep 2002 – Dec 2003 | [85] | ||
| Agents of Atlas | vol. 1 | #1–6 | Oct 2006 – Mar 2007 | limited series | [86] |
| vol. 2 | #1–11 | Apr – Nov 2009 | Dark Reign tie-in initially; continued as on-going series | [87] | |
| vol. 3 | #1–5 | Oct 2019 – Feb 2020 | limited series | [88] | |
| Agents of S.H.I.E.L.D. | #1–10 | Mar – Dec 2016 | [89] | ||
| Air Raiders | #1–5 | Nov 1987 – Jul 1988 | [90] | ||
| ALF | #1–50 | Mar 1988 – Feb 1992 | based on the TV Series | [91] | |
| Annual #1–3 | 1988 – 1990 | [92] | |||
| Holiday Special #1–2 | Winter 1989 – Winter 1990 | [93] | |||
| Spring Special #1 | Spring 1989 | [94] | |||
| Alias | #1–28 | Nov 2001 – Jan 2004 | [95] | ||
| Alien | #1– | May 2021 – present | [96] | ||
| Aliens: Aftermath | #1 | Sep 2021 | one-shot | [97] | |
| All-New All-Different Avengers | #1–15 | Jan – Dec 2016 | [98] | ||
| Annual #1 | 2016 | [99] | |||
| All-New, All-Different Marvel Universe | #1 | May 2016 | one-shot | [100] | |
| All-New, All Different Point One | #1 | Dec 2015 | one-shot | [101] | |
| All-New Captain America | #1–6 | Jan – Jun 2015 | [102] | ||
| Special #1 | Jul 2015 | [103] | |||
| Fear Him | #1–4 | Apr 2015 | limited series | [104] | |
| All-New Doop | #1–5 | Jun 2014 | limited series | [105] | |
| All-New Ghost Rider | #1–12 | May 2014 – May 2015 | [106] | ||
| All-New Guardians of the Galaxy | #1–12 | Jul – Dec 2017 | continues with Guardians of the Galaxy vol. 5 | [107] | |
| Annual #1 | Aug 2017 | [108] | |||
| All-New Hawkeye | vol. 1 | #1–5 | May – Nov 2015 | [109] | |
| vol. 2 | #1–6 | Jan – Jun 2016 | [110] | ||
| All-New Inhumans | #1–11 | Feb – Nov 2016 | [111] | ||
| All-New Invaders | #1–15 | Mar 2014 – Apr 2015 | [112] | ||
| All-New Iron Manual | #1 | May 2008 | one-shot | [113] | |
| All-New Marvel Now! Point One | #1 | Mar 2014 | one-shot | [114] | |
| All-New Miracleman Annual | #1 | Feb 2015 | one-shot | [115] | |
| All-New Official Handbook of the Marvel Universe A to Z | #1–12 | Jan – Dec 2006 | limited series | [116] | |
| Update | #1–4 | 2007 | limited series | [117] | |
| All New Savage She-Hulk | #1–4 | Jun – Sep 2009 | limited series; Dark Reign tie-in | [118] | |
| All-New Ultimates | #1–12 | Jun 2014 – Mar 2015 | [119] | ||
| All-New Wolverine | #1–35 | Jan 2016– Jul 2018 | [120] | ||
| Annual #1 | Oct 2016 | [121] | |||
| All-New X-Factor | #1–20 | Mar 2014 – Mar 2015 | [122] | ||
| All-New X-Men | vol. 1 | #1–41 | Jan 2013 – Aug 2015 | [123] | |
| Annual #1 | Feb 2015 | [124] | |||
| Special #1 | Dec 2013 | [125] | |||
| vol. 2 | #1–19 1.MU | Jan 2016 – May 2017 | [126] | ||
| Annual #1 | Jan 2017 | [127] | |||
| All Select Comics 70th Anniversary Special | #1 | Sep 2009 | one-shot based on the Timely Comics series | [128] | |
| All Winners Comics 70th Anniversary Special | #1 | Oct 2009 | one-shot based on the Timely Comics series | [129] | |
| All-Winners Squad: Band of Heroes | #1–5 | Aug – Dec 2011 | limited series; only 5 of announced 8 issues were published[130] | [131] | |
| Alpha: Big Time | #0.1, 1–5 | Mar –Aug 2013 | limited series | [132] | |
| Alpha Flight | vol. 1 | #1–130 | Aug 1983 – Mar 1994 | [133] | |
| Annual #1–2 | 1986 – 1987 | [134] | |||
| Special #1 | 1992 | [135] | |||
| vol. 2 | #1–20 | Aug 1997 – Mar 1999 | [136] | ||
| Alpha Flight / Inhumans '98 | 1998 | Annual | [137] | ||
| vol. 3 | #1–12 | May 2004 – Apr 2005 | [138] | ||
| vol. 4 | #0.1, 1–8 | Jul 2011 – Mar 2012 | Fear Itself tie-in initially; continued as on-going series | [139] | |
| In the Beginning | #-1 | Jul 1997 | one-shot | [136] | |
| Special | #1–4 | Jul – Oct 1991 | limited series | [140] | |
| True North | #1 | Nov 2019 | one-shot | [141] | |
| Amazing Adventures | vol. 2 | #1–39 | Aug 1970 – Nov 1976 | vol. 1 was published by Atlas Comics[142] | [143] |
| vol. 3 | #1–14 | Dec 1979 – Jan 1981 | [144] | ||
| vol. 4 | #1 | 1988 | one-shot | [145] | |
| Amazing Fantasy | vol. 1 | #15 | Sep 1962 | continues numbering from Amazing Adult Fantasy which was published by Atlas Comics[146] | [147] |
| vol. 2 | #16–18 | Dec 1995 – Mar 1996 | continues numbering from vol. 1 | [147] | |
| vol. 3 | #1–20 | Aug 2004 – Jun 2006 | [148] | ||
| vol. 4 | #1–5 | Sep 2021 – present | limited series | [149] | |
| Amazing High Adventure | #1–5 | Aug 1984 – Dec 1986 | [150] | ||
| Amazing Mary Jane | #1–6 | Dec 2019 – May 2020 | [151] | ||
| The Amazing Scarlet Spider | #1–2 | Nov – Dec 1995 | limited series | [152] | |
| Amazing Spider-Girl | #0–30 | Dec 2006 – May 2009 | [153] | ||
| The Amazing Spider-Man[a] | vol. 1 | #1–441, -1 | Mar 1963 – Nov 1998 | [154] | |
| Annual #1–28 | 1964 – 1994 | [155] | |||
| '96, '97, '98 | 1996 – 1998 | [155][156] | |||
| Super Special #1 | 1995 | [157] | |||
| vol. 2 | #1–58, 500–700, 654.1, 679.1, 699.1 700.1–700.5 | Jan 1999 – Feb 2013; Feb 2014 | #s 30-58 were dual numbered 471-499 | [158] | |
| 1999, 2000, 2001 | 1999 – 2001 | Annuals | [159] | ||
| Annual #35–39 | 2008 – 2012 | ||||
| Giant-Size #1 | Aug 1999 | [160] | |||
| vol. 3 | #1–18, 1.1–1.5 16.1–20.1 | Jun 2014 – Oct 2015 | [161] | ||
| Annual #1 | 2015 | [162] | |||
| Special #1 | May 2015 | [163] | |||
| vol. 4 | #1–32, 1.1–1.6 | Dec 2015 – Nov 2017 | [164] | ||
| Annual #1 | 2017 | [165] | |||
| vol. 5 | #789–801 | Dec 2017 – Aug 2018 | numbering continued from vol. 1 | [166] | |
| Annual #42 | 2018 | [167] | |||
| vol. 6 | #1–, 16.HU, 18.HU–20.HU 50.LR–54.LR | Sep 2018 – present | [168] | ||
| Annual #1–2 | 2018 – 2021 | [169] | |||
| Back in Quack | #1 | Nov 2010 | one-shot | [170] | |
| Chaos in Calgary | #4 | Feb 1993 | part of 5-issue Canadian public service series[171] | [172] | |
| Dead Ball | #5 | Feb 1993 | part of 5-issue Canadian public service series[171] | [173] | |
| Double Trouble | #2 | Feb 1993 | part of 5-issue Canadian public service series[171] | [174] | |
| Ends of the Earth | #1 | Jul 2012 | one-shot | [175] | |
| Extra! | #1–3 | Sep 2008 – May 2009 | [176] | ||
| Family Business | 2014 | graphic novel | [177] | ||
| Full Circle | #1 | Dec 2019 | one-shot | [178] | |
| Going Big | #1 | Nov 2019 | one-shot | [179] | |
| Hit and Run | #3 | part of 5-issue Canadian public service series[171] | [180] | ||
| Infested | #1 | Oct 2011 | one-shot | [181] | |
| Sins Rising Prelude | #1 | Sep 2020 | one-shot | [182] | |
| Skating on Thin Ice | #1 | Feb 1993 | part of 5-issue Canadian public service series[171] | [183] | |
| Soul of the Hunter | #1 | Aug 1992 | one-shot | [184] | |
| The Daily Bugle | #1–2 | Mar 2020 – Apr 2020 | limited series; also known as Amazing Spider-Man: Daily Bugle; originally solicited as 5-issue series[185] | [186] | |
| The Movie | #1–2 | Aug 2012 | limited series; movie adaptation | [187] | |
| The Movie Adaptation | #1–2 | Mar – Apr 2014 | limited series; movie adaptation | [188] | |
| The Sins Of Norman Osborn | #1 | Nov 2020 | one-shot | [189] | |
| Who Am I? | #1 | Jul 2014 | one-shot | [190] | |
| The Amazing Spider-Man & Silk: The Spider(fly) Effect | #1–4 | May 2016 – Aug 2016 | limited series | [191] | |
| Amazing Spider-Man Family | #1–8 | Oct 2008 – Sep 2009 | [192] | ||
| Amazing Spider-Man Presents | American Son | #1–4 | Jul – Oct 2010 | limited series | [193] |
| Anti-Venom: New Ways to Live | #1–3 | Nov 2009 – Feb 2010 | limited series | [194] | |
| Black Cat | #1–4 | Aug – Dec 2010 | limited series | [195] | |
| Jackpot | #1–3 | Mar 2010 – Jun 2010 | limited series | [196] | |
| Amazing Spider-Man: Renew Your Vows | vol. 1 | #1–5 | Aug – Nov 2015 | limited series; Secret Wars (2015) tie-in | [197] |
| vol. 2 | #1–23 | Jan 2017 – Nov 2018 | [198] | ||
| Amazing Spider-Man: Venom Inc. | Alpha | #1 | Feb 2018 | one-shot | [199] |
| Omega | #1 | Mar 2018 | one-shot | [200] | |
| Amazing X-Men | vol. 1 | #1–4 | Mar – Jun 1995 | limited series; Age of Apocalypse (1995) tie-in | [201] |
| vol. 2 | #1–19 | Jan 2014 – Jun 2015 | [202] | ||
| Annual #1 | Aug 2014 | [203] | |||
| America | #1–12 | May 2017 – Feb 2018 | [204] | ||
| America Chavez: Made in the USA | #1–5 | May 2021 – Oct 2021 | limited series | [205] | |
| American Dream | #1–5 | Jul – Sep 2008 | limited series | [206] | |
| An American Tail: Fievel Goes West | #1–3 | Jan 1992 – Feb 1992 | limited series; movie adaptation | [207] | |
| Angel: Revelations | #1–5 | Jul – Nov 2008 | limited series | [208] | |
| Angela | Asgard's Assassin | #1–6 | Feb – Jul 2015 | limited series | [209] |
| Queen of Hel | #1–7 | Dec 2015 – Jun 2016 | [210] | ||
| Anita Blake: Circus of the Damned | The Charmer | #1–5 | Jul 2010 – Dec 2010 | limited series | [211] |
| The Ingenue | #1–5 | Mar – Oct 2011 | limited series | [212] | |
| The Scoundrel | #1–5 | Nov 2011 – May 2012 | limited series | [213] | |
| Anita Blake: The Laughing Corpse | Book One | #1–5 | Dec 2008 – Apr 2009 | limited series | [214] |
| Executioner | #1–5 | Dec 2009 – May 2010 | limited series | [215] | |
| Necromancer | #1–5 | Jun 2009 – Nov 2009 | limited series | [216] | |
| Anita Blake Vampire Hunter | The First Death | #1–2 | Jul – Dec 2007 | limited series | [217] |
| Guilty Pleasures | #1–12 | Dec 2006 – Aug 2008 | limited series | [218] | |
| Guilty Pleasures Handbook | #1 | 2007 | one-shot | [219] | |
| Annex | #1–4 | Aug – Nov 1994 | limited series | [220] | |
| Annie | #1–2 | Oct – Nov 1982 | limited series; movie adaptation | [221] | |
| Annihilation | #1–6 | Oct 2006 – Mar 2007 | limited series | [222] | |
| Heralds of Galactus | #1–2 | Apr – May 2007 | limited series | [223] | |
| Nova | #1–4 | Jun – Sep 2006 | limited series | [224] | |
| Prologue | #1 | May 2006 | one-shot | [225] | |
| Ronan | #1–4 | Jun – Sep 2006 | limited series | [226] | |
| Saga | #1 | May 2007 | one-shot | [227] | |
| Silver Surfer | #1–4 | Jun – Sep 2006 | limited series | [228] | |
| Super-Skrull | #1–4 | Jun – Sep 2006 | limited series | [229] | |
| The Nova Corps Files | Oct 2006 | one-shot | [230] | ||
| Annihilation: Conquest | #1–6 | Jan – Jun 2008 | limited series | [231] | |
| Prologue | #1 | Aug 2007 | one-shot | [232] | |
| Quasar | #1–4 | Sep – Dec 2007 | limited series | [233] | |
| Starlord | #1–4 | Sep – Dec 2007 | limited series | [234] | |
| Wraith | #1–4 | Sep – Dec 2007 | limited series | [235] | |
| Annihilation: Scourge | Alpha | #1 | Jan 2020 | one-shot | [236] |
| Beta Ray Bill | #1 | Feb 2020 | one-shot | [237] | |
| Fantastic Four | #1 | Feb 2020 | one-shot | [238] | |
| Nova | #1 | Feb 2020 | one-shot | [239] | |
| Omega | #1 | Feb 2020 | one-shot | [240] | |
| Silver Surfer | #1 | Feb 2020 | one-shot | [241] | |
| Annihilators | #1–4 | May – Aug 2011 | limited series | [242] | |
| Earthfall | #1–4 | Nov 2011 – Feb 2012 | limited series | [243] | |
| Ant-Man | vol. 1 | #1–5 | Mar – Jul 2015 | [244] | |
| Annual #1 | Sep 2015 | [245] | |||
| vol. 2 | #1–5 | Apr 2020 – Oct 2020 | limited series | [246] | |
| Larger Than Life | #1 | Jun 2015 | one-shot | [247] | |
| Last Days | #1 | Oct 2015 | one-shot; Secret Wars (2015) tie-in | [248] | |
| Ant-Man and the Wasp | vol. 1 | #1–3 | Jan – Mar 2011 | limited series | [249] |
| vol. 2 | #1–5 | Aug – Sep 2018 | limited series | [250] | |
| Living Legends | #1 | Aug 2018 | one-shot | [251] | |
| Ant-Man's Big Christmas | #1 | Feb 2000 | one-shot | [252] | |
| Apache Skies | #1–4 | Sep – Dec 2002 | limited series | [253] | |
| Araña: The Heart of the Spider | #1–12 | Mar 2005 – Feb 2006 | [254] | ||
| Archangel | #1 | Feb 1996 | one-shot | [255] | |
| Ares | #1–5 | Mar – Jul 2006 | limited series | [256] | |
| Armor Wars | #1⁄2, 1–5 | Jun – Nov 2015 | limited series; Secret Wars (2015) tie-in | [257] | |
| Arrgh! | #1–5 | Dec 1974 – Sep 1975 | [258] | ||
| Asgardians of the Galaxy | #1–10 | Nov 2018 – Aug 2019 | limited series; Infinity Wars & The War of the Realms tie-in | [259] | |
| Askani'son | #1–4 | Jan – May 1996 | limited series | [260] | |
| Assault on New Olympus Prologue | #1 | Jan 2010 | one-shot | [261] | |
| The Astonishing Ant-Man | #1–13 | Dec 2015 – Dec 2016 | [262] | ||
| The Astonishing Spider-Man & Wolverine | #1–6 | Jul 2010 – Jul 2011 | limited series | [263] | |
| Astonishing Tales | vol. 1 | #1–36 | Aug 1970 – Jul 1976 | [264] | |
| vol. 2 | #1–6 | Apr – Sep 2009 | [265] | ||
| Astonishing Thor | #1–5 | Jan – Sep 2011 | limited series | [266] | |
| Astonishing X-Men | vol. 1 | #1–4 | Mar – Jun 1995 | limited series; Age of Apocalypse (1995) tie-in | [267] |
| vol. 2 | #1–3 | Sep – Nov 1999 | limited series | [268] | |
| vol. 3 | #1–68 | Jul 2004 – Dec 2013 | [269] | ||
| Annual #1 | Jan 2013 | [270] | |||
| Giant-Size #1 | Jul 2008 | [271] | |||
| vol. 4 | #1–17 | Sep 2017 – Jan 2019 | [272] | ||
| Annual #1 | Oct 2018 | [273] | |||
| Ghost Boxes | #1–2 | Dec 2008 – Jan 2009 | limited series | [274] | |
| Saga | #1 | Mar 2006 | one-shot | [275] | |
| Xenogenesis | #1–5 | Jul 2010 – Apr 2011 | limited series | [276] | |
| Atlantis Attacks | #1–5 | Mar 2020 – Feb 2021 | limited series | [277] | |
| Atlas | #1–5 | Jul – Nov 2010 | [278] | ||
| Avataars: Covenant of the Shield | #1–3 | Sep – Nov 2000 | limited series | [279] | |
| The Avengers[a] | vol. 1 | #1–402 | Sep 1963 – Sep 1996 | [280] | |
| Annual #1–23 | Sep 1967 – 1994 | [281] | |||
| Giant-Size #1–5 | Aug 1974 – 1975 | [282] | |||
| vol. 2 | #1–13 | Nov 1996 – Nov 1997 | [283] | ||
| vol. 3 | #1–84, 500–503 | Feb 1998 – Dec 2004 | issues 46–84 are dual numbered as 456–499 | [284] | |
| Avengers/Squadron Supreme '98 | 1998 | Annual | [285] | ||
| 1999, 2000, 2001 | 1999 – 2001 | Annuals | |||
| vol. 4 | #1–34, 12.1, 24.1 | Jul 2010 – Jan 2013 | [286] | ||
| Annual #1 | 2012 | [287] | |||
| vol. 5 | #1–44, 34.1, 34.2 | Feb 2013 – Apr 2015 | [288] | ||
| Annual #1 | 2014 | [289] | |||
| vol. 6 | #0–11, 1.1–5.1 1.MU | Dec 2016 – Nov 2017 | [290] | ||
| vol. 7 | #672–690 | Dec 2017 – Jun 2018 | numbering continued from vol. 1 | [291] | |
| vol. 8 | #1– | Jul 2018 – present | [292] | ||
| Annual #1 | 2021 | [293] | |||
| 1959 | #1–5 | Dec 2011 – Mar 2012 | limited series | [294] | |
| A.I. | #1–12 | Sep 2013 – Jun 2014 | [295] | ||
| Anniversary Magazine | #1 | Nov 1993 | one-shot | [296] | |
| Arena | #1–18 | Feb 2013 – Jan 2014 | [297] | ||
| Casebook 1999 | Dec 1999 | one-shot | [298] | ||
| Celestial Quest | #1–8 | Nov 2001 – Jun 2002 | limited series | [299] | |
| Classic | #1–12 | Aug 2007 – Jul 2008 | [300] | ||
| Edge of Infinity | #1 | Jun 2019 | one-shot | [301] | |
| Endless Wartime | 2013 | graphic novel | [302] | ||
| Fairy Tales | #1–4 | Mar – Jun 2008 | limited series | [303] | |
| Finale | #1 | Jan 2005 | one-shot | [304] | |
| Forever | #1–12 | Dec 1998 – Feb 2000 | limited series | [305] | |
| Giant-Size 2008 | #1 | Feb 2008 | one-shot | [306] | |
| Halloween Special | #1 | Dec 2018 | one-shot | [307] | |
| Infinity | #1–4 | Sep – Dec 2000 | limited series | [308] | |
| Log | #1 | Feb 1994 | one-shot | [309] | |
| Loki Unleashed! | #1 | Nov 2019 | one-shot | [310] | |
| Mech Strike | #1–5 | Apr 2021 – Sep 2021 | limited series | [311] | |
| Millennium | #1–4 | Jun 2015 | limited series | [312] | |
| Next | #1–5 | Jan – Mar 2007 | limited series | [313] | |
| No More Bullying | #1 | Mar 2015 | one-shot | [314] | |
| No Road Home | #1–10 | Apr 2019 – Jun 2019 | limited series | [315] | |
| Now! | Handbook #1 | Feb 2015 | one-shot | [316] | |
| Operation Hydra | #1 | Jun 2015 | one-shot | [317] | |
| Prime | #1–5 | Aug 2010 – Mar 2011 | limited series | [318] | |
| Rage of Ultron | 2015 | graphic novel | [319] | ||
| Roll Call | #1 | Apr 2012 | one-shot | [320] | |
| Shards of Infinity | #1 | Jun 2018 | one-shot | [321] | |
| Solo | #1–5 | Dec 2011 – Apr 2012 | limited series | [322] | |
| Spotlight (1989) | #21–40 | Aug 1989 – Jan 1991 | formerly Solo Avengers | [323] | |
| Spotlight (2010) | Jun 2010 | one-shot | [324] | ||
| Strike File | #1 | Jan 1994 | one-shot | [325] | |
| Tech-On | #1–6 | Oct 2021 – present | limited series | [326] | |
| The Crossing | #1 | Sep 1995 | one-shot | [327] | |
| The Enemy Within | #1 | Jul 2013 | one-shot | [328] | |
| The Origin | #1–5 | Jun – Oct 2010 | limited series | [329] | |
| The Terminatrix Objective | #1–4 | Sep – Dec 1993 | limited series | [330] | |
| The Ultron Imperative | #1 | Nov 2001 | one-shot | [331] | |
| Timeslide | Feb 1996 | one-shot | [332] | ||
| Ultron Forever | #1 | Jun 2015 | one-shot | [333] | |
| Undercover | #1–10 | May – Nov 2014 | [334] | ||
| United They Stand | #1–7 | Nov 1999 – Jun 2000 | based on the 1999 animated series | [335] | |
| Universe | #1–6 | Apr 2000 – Jan 2001 | limited series | [336] | |
| Unplugged | #1–6 | Oct 1995 – Aug 1996 | limited series | [337] | |
| World | #1–21 | Mar 2014 – Jul 2015 | [338] | ||
| X-Sanction | #1–4 | Feb – May 2012 | limited series | [339] | |
| Avengers Academy | #1–39 14.1 | Aug 2010 – Jan 2013 | [340] | ||
| Giant-Size #1 | Jul 2011 | [341] | |||
| The Avengers and Power Pack Assemble! | #1–4 | Jun – Sep 2006 | limited series | [342] | |
| Avengers & the Infinity Gauntlet | #1–4 | Oct 2010 – Jan 2011 | limited series | [343] | |
| Avengers & X-Men: Axis | #1–9 | Dec 2014 – Feb 2015 | limited series | [344] | |
| Avengers Assemble | vol. 1 | #1 | Jul 2010 | one-shot | [345] |
| vol. 2 | #1–25 | May 2012 – May 2014 | [346] | ||
| Annual #1 | 2013 | [347] | |||
| Season Two | #1–16 | Jan 2015 – Apr 2016 | [348] | ||
| Avengers: Earth's Mightiest Heroes | vol. 1 | #1–8 | Jan – Apr 2005 | limited series | [349] |
| vol. 2 | #1–8 | Jan – May 2007 | limited series | [350] | |
| vol. 3 | #1–4 | Jan – Apr 2011 | limited series | [351] | |
| Avengers/Invaders | #1–12 | Jul 2008 – Aug 2009 | limited series; co-published with Dynamite Entertainment | [352] | |
| Giant-Size #1 | 2008 | one-shot | [353] | ||
| Avengers of The Wastelands | #1–5 | Mar 2020 – Nov 2020 | limited series | [354] | |
| Avengers Origins | Ant-Man & the Wasp | #1 | Jan 2012 | one-shot | [355] |
| Luke Cage | #1 | Jan 2012 | one-shot | [356] | |
| The Scarlet Witch & Quicksilver | #1 | Jan 2012 | one-shot | [357] | |
| Thor | #1 | Jan 2012 | one-shot | [358] | |
| Vision | #1 | Jan 2012 | one-shot | [359] | |
| Avengers Standoff | Assault on Pleasant Hill Alpha | #1 | May 2016 | one-shot | [360] |
| Assault on Pleasant Hill Omega | #1 | Jun 2016 | one-shot | [361] | |
| Welcome to Pleasant Hill | #1 | Apr 2016 | one-shot | [362] | |
| Avengers: The Children's Crusade | #1–9 | Sep 2010 – May 2012 | limited series | [363] | |
| Young Avengers | #1 | May 2011 | one-shot | [364] | |
| Avengers: The Initiative | #1–35 | Jun 2007 – Jun 2010 | [365] | ||
| Annual #1 | Jan 2008 | [366] | |||
| Special #1 | Jan 2009 | [367] | |||
| Featuring Reptil | #1 | May 2009 | one-shot | [368] | |
