COMICS STARTED WITH "B","C"
| Title | Series | Issues | Dates | Notes | Reference |
|---|---|---|---|---|---|
| B-Sides | #1–3 | Nov 2002 – Jan 2003 | limited series | [1] | |
| Baby's First Deadpool Book | #1 | Dec 1998 | one-shot | [2] | |
| Backlash/Spider-Man | #1–2 | Aug – Oct 1996 | limited series; co-published with Image Comics | [3] | |
| Badrock/Wolverine | #1 | Jun 1996 | one-shot; co-published with Image Comics | [4] | |
| Balder the Brave | #1–4 | Nov 1985 – May 1986 | limited series | [5] | |
| Ballistic/Wolverine | #1 | Feb 1997 | one-shot; co-published with Top Cow Productions and Image Comics | [6] | |
| Barbie | #1–63 | Jan 1991 – Mar 1996 | [7] | ||
| Barbie & Baby Sister Kelly | 1995 | one-shot | [8] | ||
| Barbie Fashion | #1–53 | Jan 1991 – May 1995 | [9] | ||
| Batman / | Captain America | Oct 1996 | one-shot; co-published with DC | [10] | |
| Daredevil | 2000 | one-shot; co-published with DC | [11] | ||
| Punisher: Lake of Fire | Jun 1994 | one-shot; co-published with DC | [12] | ||
| Spider-Man | Oct 1997 | one-shot; co-published with DC | [13] | ||
| Batman vs. The Incredible Hulk | 1981; 1995 (reprint)[14] | one-shot; co-published with DC; issue #27 of DC Special Series | [15] | ||
| Battle Scars | #1–6 | Jan – Jun 2012 | limited series | [16] | |
| Battlestar Galactica | #1–23 | Mar 1979 – Jan 1981 | based on the 1978 TV Series | [17] | |
| Battletide | vol. 1 | #1–4 | Dec 1992 – Mar 1993 | limited series | [18] |
| vol. 2 | #1–4 | Aug – Nov 1993 | limited series | [19] | |
| Beast | #1–3 | May – Jul 1997 | limited series | [20] | |
| Beauty and the Beast | #1–4 | Dec 1984 – Jun 1985 | limited series | [21] | |
| Beavis and Butt-Head | #1–28 | Mar 1994 – Jun 1996 | [22] | ||
| Before the Fantastic Four | Ben Grimm and Logan | #1–3 | Jul – Sep 2000 | limited series | [23] |
| Reed Richards | #1–3 | Sep – Dec 2000 | limited series | [24] | |
| The Storms | #1–3 | Dec 2000 – Feb 2001 | limited series | [25] | |
| Ben Reilly: Scarlet Spider | #1–25 | Jun 2017 – Dec 2018 | [26] | ||
| The Best Defense | Defenders | #1 | Feb 2019 | one-shot; also known as Defenders: The Best Defense; part 5 of 5 | [27] |
| Doctor Strange | #1 | Feb 2019 | one-shot; also known as Doctor Strange: The Best Defense; part 3 of 5 | [28] | |
| Immortal Hulk | #1 | Feb 2019 | one-shot; also known as Immortal Hulk: The Best Defense; part 1 of 5 | [29] | |
| Namor | #1 | Feb 2019 | one-shot; also known as Namor: The Best Defense; part 2 of 5 | [30] | |
| Silver Surfer | #1 | Feb 2019 | one-shot; also known as Silver Surfer: The Best Defense; part 4 of 5 | [31] | |
| Beta Ray Bill | #1–5 | May 2021 – Sep 2021 | limited series | [32] | |
| Godhunter | #1–3 | Aug 2009 – Oct 2009 | limited series | [33] | |
| Beware! | #1–8 | Mar 1973 – May 1974 | continues with Tomb of Darkness | [34] | |
| Beyond! | #1–6 | Sep 2006 – Feb 2007 | limited series | [35] | |
| Big Hero 6 | #1–5 | Nov 2008 – Mar 2009 | limited series | [36] | |
| Big Thunder Mountain Railroad | #1–5 | May 2015 – Oct 2015 | limited series | [37] | |
| Big Town | #1–4 | Dec 2000 – Mar 2001 | limited series; also known as Fantastic Four: Big Town | [38] | |
| Biker Mice from Mars | #1–3 | Nov 1993 – Jan 1994 | limited series | [39] | |
| Bill & Ted's Bogus Journey | #1 | Sep 1991 | one-shot movie adaptation | [40] | |
| Bill & Ted's Excellent Comic Book | #1–12 | Dec 1991 – Nov 1992 | [41] | ||
| Bishop | #1–4 | Dec 1994 – Mar 1995 | limited series | [42] | |
| The Last X-Man | #1–16 | Oct 1999 – Jan 2001 | [43] | ||
| XSE | #1–3 | Jan – Mar 1998 | limited series; also known as Bishop: Xavier Security Enforcer | [44] | |
| Bizarre Adventures | vol. 1 | #25–34 | Mar 1981 – Feb 1983 | continued from Marvel Preview | [45] |
| vol. 2 | #1 | Dec 2019 | one-shot | [46] | |
| Black Axe | #1–7 | Apr – Oct 1993 | [47] | ||
| Black Bolt | #1–12 | Jul 2017 – Jun 2018 | limited series | [48] | |
| Black Cat | vol. 1 | #1–12 | Aug 2019 – Oct 2020 | [49] | |
| Annual #1 | 2019 | [50] | |||
| vol. 2 | #1– | Feb 2021 – present | [51] | ||
| Annual #1 | 2021 | [52] | |||
| Black Eyed Peas Presents: Masters of the Sun - The Zombie Chronicles | Aug 2017 | one-shot | [53] | ||
| Black Goliath | #1–5 | Feb – Nov 1976 | [54] | ||
| Black Knight | vol. 2 | #1–4 | Jun – Sep 1990 | limited series; vol. 1 was published by Atlas Comics[55] | [56] |
| vol. 3 | #1 | Jan 2010 | one-shot | [57] | |
| vol. 4 | #1–5 | Jan – May 2016 | [58] | ||
| Curse of the Ebony Blade | #1–5 | May 2021 – Sep 2021 | limited series | [59] | |
| Exodus | #1 | Dec 1996 | one-shot | [60] | |
| Black Order | #1–5 | Jan – May 2019 | limited series | [61] | |
| Black Panther | vol. 1 | #1–15 | Jan 1977 – May 1979 | [62] | |
| vol. 2 | #1–4 | Jul – Oct 1988 | limited series | [63] | |
| vol. 3 | #1–62 | Nov 1998 – Sep 2003 | [64] | ||
| vol. 4 | #1–41 | Apr 2005 – Nov 2008 | [65] | ||
| Annual #1 | Apr 2008 | [66] | |||
| vol. 5 | #1–12 | Apr 2009 – Mar 2010 | Dark Reign tie-in initially; continued as on-going series | [67] | |
| vol. 6 | #1–18 | Jun 2016 – Nov 2017 | [68] | ||
| vol. 7 | #166–172 | Dec 2017 – Jun 2018 | numbering continued from vol. 1 | [69] | |
| Annual #1 | Apr 2018 | [70] | |||
| vol. 8 | #1–25 | Jul 2018 – Jul 2021 | [71] | ||
| Panther's Prey | #1–4 | May 1991 – Oct 1991 | limited series | [72] | |
| The Man Without Fear | #513–523 | Feb – Nov 2011 | continued from Daredevil vol. 2; continues to Black Panther: The Most Dangerous Man Alive | [73] | |
| The Most Dangerous Man Alive | #523.1 – 529 | Nov 2011 – Apr 2012 | continued from Black Panther: The Man Without Fear | [74] | |
| The Sound and the Fury | #1 | Apr 2018 | one-shot | [75] | |
| World of Wakanda | #1–6 | Jan – Jun 2017 | [76] | ||
| Black Panther 2099 | #1 | Nov 2004 | one-shot | [77] | |
| Black Panther and the Agents of Wakanda | #1–8 | Nov 2019 – Sep 2020 | [78] | ||
| Black Panther and the Crew | #1–6 | Jun – Aug 2017 | [79] | ||
| Black Panther vs. Deadpool | #1–5 | Dec 2018 – Apr 2019 | limited series | [80] | |
| Black Widow | vol. 1 | #1–3 | Jun – Aug 1999 | limited series | [81] |
| vol. 2 | #1–3 | Jan – Mar 2001 | limited series | [82] | |
| vol. 3 | #1–6 | Nov 2004 – Apr 2005 | limited series | [83] | |
| vol. 4 | #1–8 | Jun 2010 – Jan 2011 | [84] | ||
| vol. 5 | #1–20 | Mar 2014 – Sep 2015 | [85] | ||
| vol. 6 | #1–12 | May 2016 – May 2017 | [86] | ||
| vol. 7 | #1–5 | Mar 2019 – Jul 2019 | limited series | [87] | |
| vol. 8 | #1– | Nov 2020 – present | [88] | ||
| 2 | #1–6 | Nov 2005 – Apr 2006 | limited series | [89] | |
| Deadly Origin | #1–4 | Jan – Apr 2010 | limited series | [90] | |
| Pale Little Spider | #1–3 | Jun – Aug 2002 | limited series | [91] | |
| Widow's Sting | #1 | Dec 2020 | one-shot | [92] | |
| Black Widow & The Marvel Girls | #1–4 | Feb – Apr 2010 | limited series | [93] | |
| Blackwulf | #1–10 | Jun 1994 – Mar 1995 | [94] | ||
| Blade | vol. 1 | #1–3 | Nov 1998 – Jan 1999 | limited series; announced as 6 issue series but only 3 were published[95] | [96] |
| vol. 2 | #1–6 | May – Oct 2002 | limited series | [97] | |
| vol. 3 | #1–12 | Nov 2006 – Oct 2007 | [98] | ||
| Crescent City Blues | #1 | Mar 1998 | one-shot | [99] | |
| Sins of the Father | #1 | Oct 1998 | one-shot | [100] | |
| Blade 2: Movie Adaptation | #1 | May 2002 | one-shot; movie adaptation | [101] | |
| Blade Runner | #1–2 | Oct – Nov 1982 | limited series; movie adaptation | [102] | |
| Blade: Vampire Hunter | vol. 1 | #1–10 | Jul 1994 – Apr 1995 | titled Blade: The Vampire-Hunter | [103] |
| vol. 2 | #1–6 | Dec 1999 – May 2000 | limited series | [104] | |
| Blaze | #1–12 | Aug 1994 – Jul 1995 | [105] | ||
| Legacy of Blood | #1–4 | Dec 1993 – Mar 1994 | limited series | [106] | |
| Blaze of Glory | #1–4 | Feb – Mar 2000 | limited series | [107] | |
| Blink | #1–4 | Mar – Jun 2001 | limited series | [108] | |
| Blockbusters of the Marvel Universe | #1 | Mar 2011 | one-shot | [109] | |
| Blood and Glory | #1–3 | Oct – Dec 1992 | limited series | [110] | |
| Bloodseed | #1–2 | Oct – Nov 1993 | limited series | [111] | |
| Bloodstone | #1–4 | Dec 2001 – Mar 2002 | limited series | [112] | |
| Book of the Dead | #1–4 | Dec 1993 – Mar 1994 | limited series | [113] | |
| Books of Doom | #1–6 | Jan – Jun 2006 | limited series | [114] | |
| Born | #1–4 | Aug 2003 – Nov 2003 | limited series | [115] | |
| Breaking Into Comics the Marvel Way | #1–2 | May 2010 | limited series | [116] | |
| The Brotherhood | #1–9 | Jul 2001 – Mar 2002 | [117] | ||
| Bruce Wayne: Agent of S.H.I.E.L.D. | #1 | Apr 1996 | One-shot; published under the Amalgam Comics imprint in association with DC | [118] | |
| Brute Force | #1–4 | Aug – Nov 1990 | limited series | [119] | |
| Buckaroo Banzai | #1–2 | Dec 1984 – Feb 1985 | limited series; movie adaptation | [120] | |
| Bucky Barnes: The Winter Soldier | #1–11 | Dec 2014 – Nov 2015 | [121] | ||
| Bug | #1 | Mar 1997 | one-shot | [122] | |
| Bullet Points | #1–5 | Jan – May 2007 | limited series | [123] | |
| Bullets and Bracelets | #1 | Apr 1996 | One-shot; published under the Amalgam Comics imprint in association with DC | [124] | |
| Bullseye | #1–5 | Apr – Aug 2017 | limited series | [125] | |
| Greatest Hits | #1–5 | Nov 2004 – Mar 2005 | limited series | [126] | |
| Perfect Game | #1–2 | Jan – Feb 2011 | limited series | [127] | |
| The Buzz | #1–3 | Jul – Sep 2000 | limited series | [128] |
C[edit]
| Title | Series | Issues | Dates | Notes | Reference |
|---|---|---|---|---|---|
| Cable | vol. 1 | #1–107 | May 1993 – Sep 2002 | [129] | |
| Cable/X-Force '96 | 1996 | Annual; also known as X-Force and Cable '96 | [130] | ||
| Cable/Machine Man '98 | 1998 | Annual | [131] | ||
| 1999 | 1999 | Annual | [132] | ||
| vol. 2 | #1–25 | May 2008 – Jun 2010 | continues in Deadpool & Cable | [133] | |
| King-Size Spectacular #1 | Nov 2008 | [134] | |||
| vol. 3 | #1–5 | Jul 2017 – Nov 2017 | [135] | ||
| vol. 4 | #150–159 | Dec 2017 – Sep 2018 | numbering continued from vol. 1 | [136] | |
| vol. 5 | #1–12 | May 2020 – Sep 2021 | [137] | ||
| Blood and Metal | #1–2 | Oct – Nov 1992 | limited series | [138] | |
| Reloaded | #1 | Oct 2021 | one-shot | [139] | |
| Second Genesis | #1 | Aug 1999 | one-shot | [140] | |
| Cable & Deadpool | vol. 1 | #1–50 | May 2004 – Apr 2008 | also known as Cable/Deadpool[141] | [142] |
| vol. 2 | Annual #1 | Oct 2018 | one-shot | [143] | |
| Cable and X-Force | #1–19 | Feb 2013 – Mar 2014 | [144] | ||
| Cage | vol. 1 | #1–20 | Apr 1992 – Nov 1993 | [145] | |
| vol. 2 | #1–5 | Mar – Sep 2002 | limited series | [146] | |
| vol. 3 | #1–4 | Dec 2016 – Mar 2017 | limited series; titled Cage! | [147] | |
| The Call | #1–4 | Jun – Sep 2003 | limited series | [148] | |
| The Call of Duty | The Brotherhood | #1–6 | Aug 2002 – Jan 2003 | limited series | [149] |
| The Precinct | #1–5 | Sep 2002 – Jan 2003 | limited series | [150] | |
| The Wagon | #1–4 | Oct 2002 – Jan 2003 | limited series | [151] | |
| Camp Candy | #1–6 | May – Oct 1990 | based on the TV show | [152] | |
| Captain America | vol. 2 | #100–454 | Apr 1968 – Aug 1996 | vol. 1 published as Captain America Comics by Timely/Atlas Comics[153] continues from Tales of Suspense[154] #134–222 titled Captain America and the Falcon #444–446 titled Steve Rogers Captain America | [155] |
| Annual #1–13 | 1971 – 1994 | [156] | |||
| Giant-Size #1 | 1975 | [157] | |||
| vol. 3 | #1–13 | Nov 1996 – Nov 1997 | [158] | ||
| vol. 4 | #1–50 | Jan 1998 – Feb 2002 | issues 41–50 are dual numbered as 509–518 | [159] | |
| Captain America/Citizen V '98 | 1998 | Annual | [160] | ||
| 1999, 2000, 2001 | 1999 – 2001 | Annuals | [161] | ||
| vol. 5 | #1–32 | Jun 2002 – Dec 2004 | [162] | ||
| vol. 6 | #1–50 600–619 615.1 | Jan 2005 – Aug 2011 | renumbered after #50 to #600 continues to Captain America and Bucky | [163] | |
| vol. 7 | #1–19 | Sep 2011 – Dec 2012 | [164] | ||
| vol. 8 | #1–25 | Jan 2013 – Dec 2014 | [165] | ||
| vol. 9 | #25 | Oct 2017 | continues from Captain America: Sam Wilson | [166] | |
| vol. 10 | #695–704 | Jan 2018 – Aug 2018 | numbering continued from vol. 1 | [167] | |
| vol. 11 | #1–30 | Sep 2018 – Sep 2021 | [168] | ||
| Annual #1 | 2018 | [169] | |||
| Annual #1 | 2021 | 2nd Annual #1 published in this volume | [170] | ||
| 65th Anniversary Special | #1 | May 2006 | one-shot | [171] | |
| 75th Anniversary Magazine | #1 | Jun 2016 | one-shot | [172] | |
| America's Avenger | #1 | Aug 2011 | one-shot | [173] | |
| Anniversary Tribute | #1 | May 2021 | one-shot | [174] | |
| Battlebook: Streets of Fire | #1 | Nov 1998 | one-shot | [175] | |
| Collectors' Preview | #1 | Mar 1995 | one-shot | [176] | |
| Dead Men Running | #1–3 | Mar – May 2002 | limited series | [177] | |
| Drug War | #1 | Apr 1994 | one-shot | [178] | |
| Fighting Avenger | #1 | Jun 2011 | one-shot; also known as Captain America: The Fighting Avenger | [179] | |
| First Vengeance | #1–4 | Jul – Aug 2011 | limited series | [180] | |
| Forever Allies | #1–4 | Oct 2010 – Jan 2011 | limited series | [181] | |
| Hail Hydra | #1–5 | Mar – Jul 2011 | limited series | [182] | |
| Homecoming | #1 | May 2014 | one-shot | [183] | |
| Living Legend | #1–4 | Dec 2013 – Jan 2014 | limited series | [184] | |
| Man Out of Time | #1–5 | Jan – May 2011 | limited series | [185] | |
| Medusa Effect | #1 | Mar 1994 | one-shot | [186] | |
| Patriot | #1–4 | Nov 2010 – Feb 2011 | limited series | [187] | |
| Rebirth | #1 | Jun 2011 | one-shot | [188] | |
| Reborn | #1–6 | Sep 2009 – Mar 2010 | limited series | [189] | |
| Who Will Wield the Shield? #1 | Feb 2010 | one-shot | [190] | ||
| Red, White & Blue | 2002 | graphic novel | [191] | ||
| Road to War | #1 | Jun 2016 | one-shot | [192] | |
| Sam Wilson | #1–24 | Dec 2015 – Sep 2017 | continues as Captain America vol. 9 | [193] | |
| Sentinel of Liberty | #1–12 | Sep 1998 – Aug 1999 | [194] | ||
| Special Edition | #1–2 | Feb – Mar 1984 | limited series | [195] | |
| Spotlight | Jul 2011 | one-shot; film tie-in | [196] | ||
| Steve Rogers | #1–19 | Jul 2016 – Sep 2017 | [197] | ||
| The 1940s Newspaper Strip | #1–3 | Aug 2010 – Oct 2010 | limited series | [198] | |
| The Chosen | #1–6 | Nov 2007 – Mar 2008 | limited series | [199] | |
| The End | #1 | Apr 2020 | one-shot | [200] | |
| The Legend | #1 | Sep 1996 | one-shot | [201] | |
| The Movie Special | May 1992 | one-shot; film tie-in | [202] | ||
| What Price Glory | #1–4 | May 2003 | limited series | [203] | |
| White | #0–5 | Sep 2008; Nov 2015 – Feb 2016 | limited series | [204][205] | |
| Who Won't Wield the Shield? | #1 | Jun 2010 | one-shot | [206] | |
| Captain America and | Batroc | #1 | May 2011 | one-shot | [207] |
| Black Widow | #636–640 | Nov 2012 – Feb 2013 | continued from Captain America and Namor | [208] | |
| Bucky | #620–628 | Sep 2011 – May 2012 | continued from Captain America vol. 6; continues to Captain America and Hawkeye | [209] | |
| Crossbones | #1 | May 2011 | one-shot | [210] | |
| Falcon | #1 | May 2011 | one-shot | [211] | |
| Hawkeye | #629–632 | Jun – Aug 2012 | continued from Captain America and Bucky; continues to Captain America and Iron Man | [212] | |
| Iron Man | #633–635 | Aug – Oct 2012 | continued from Captain America and Hawkeye; continues to Captain America and Namor | [213] | |
| Namor | #635.1 | Oct 2012 | continued from Captain America and Iron Man; continues to Captain America and Black Widow | [214] | |
| The Falcon | #1–14 | May 2004 – Jun 2005 | [215] | ||
| The First Thirteen | #1 | May 2011 | one-shot | [216] | |
| The Invaders: Bahamas Triangle | #1 | Sep 2019 | one-shot | [217] | |
| The Korvac Saga | #1–4 | Feb – May 2011 | limited series | [218] | |
| The Mighty Avengers | #1–9 | Jan – Aug 2015 | [219] | ||
| The Secret Avengers | #1 | May 2011 | one-shot | [220] | |
| Thor!: Avengers | #1 | Sep 2011 | one-shot | [221] | |
| Captain America / Black Panther: Flags of Our Fathers | #1–4 | Jun – Sep 2010 | limited series | [222] | |
| Captain America Comics: 70th Anniversary Special | #1 | Jun 2009 | one-shot | [223] | |
| Captain America Corps | #1–5 | Aug – Dec 2011 | limited series | [224] | |
| Captain America / Nick Fury: | Blood Truce | Feb 1995 | one-shot | [225] | |
| The Otherworld War | #1 | Oct 2001 | one-shot | [226] | |
| Captain America Theater of War | A Brother in Arms | Jun 2009 | one-shot | [227] | |
| America First | Feb 2009 | one-shot | [228] | ||
| America the Beautiful | Mar 2009 | one-shot | [229] | ||
| Ghosts of My Country | Dec 2009 | one-shot | [230] | ||
| Operation Zero-Point | Dec 2008 | one-shot | [231] | ||
| Prisoners of Duty | Feb 2010 | one-shot | [232] | ||
| To Soldier On | Oct 2009 | one-shot | [233] | ||
| Captain Britain and MI13 | #1–15 | Jul 2008 – Sep 2009 | [234] | ||
| Annual #1 | Aug 2009 | [235] | |||
| Captain Britain and the Mighty Defenders | #1–2 | Sep – Oct 2015 | limited series; Secret Wars (2015) tie-in | [236] | |
| Captain Justice | #1–2 | Mar – Apr 1988 | limited series; based on the 1987 TV series | [237] | |
| Captain Marvel | vol. 1 | #1–62 | May 1968 – May 1979 | [238] | |
| Giant-Size #1 | Dec 1975 | [239] | |||
| vol. 2 | #1 | Nov 1989 | one-shot | [240] | |
| vol. 3 | #1 | Feb 1994 | one-shot | [241] | |
| vol. 4 | #1–6 | Dec 1995 – May 1996 | limited series | [242] | |
| vol. 5 | #1–35 | Jan 2000 – Oct 2002 | [243] | ||
| vol. 6 | #1–25 | Nov 2002 – Sep 2004 | dual numbered 36–60 | [244] | |
| vol. 7 | #1–5 | Jan – Jun 2008 | limited series | [245] | |
| vol. 8 | #1–17 | Sep 2012 – Feb 2014 | [246] | ||
| vol. 9 | #1–15 | May 2014 – May 2015 | [247] | ||
| vol. 10 | #1–10 | Mar 2016 – Jan 2017 | [248] | ||
| vol. 11 | #125–129 | Dec 2017 – Apr 2018 | continues from The Mighty Captain Marvel; numbering continued from Ms. Marvel vol. 1 | [249] | |
| vol. 12 | #1– | Mar 2019 – present | [250] | ||
| Braver & Mightier | #1 | Apr 2019 | one-shot | [251] | |
| The End | #1 | Mar 2020 | one-shot | [252] | |
| Captain Marvel and the Carol Corps | #1–4 | Aug 2015 – Sep 2015 | limited series; Secret Wars (2015) tie-in | [253] | |
| Captain Marvel / Ms. Marvel: Secret Invasion Infiltration | May 2008 | one-shot | [254] | ||
| Captain Planet and the Planeteers | #1–12 | Oct 1991 – Oct 1992 | based on the 1990s TV series | [255] | |
| Captain Savage and his Leatherneck Raiders | #1–19 | Jan 1968 – Mar 1970 | [256] | ||
| Captain Universe / | Daredevil | #1 | Jan 2006 | one-shot | [257] |
| Hulk | #1 | Jan 2006 | one-shot | [258] | |
| Invisible Woman | #1 | Jan 2006 | one-shot | [259] | |
| Silver Surfer | #1 | Jan 2006 | one-shot | [260] | |
| X-23 | #1 | Jan 2006 | one-shot | [261] | |
| Captain Universe: The Hero Who Could Be You | #1 | Jul 2013 | one-shot | [262] | |
| Carnage | vol. 1 | #1–5 | Dec 2010 – Aug 2011 | limited series | [263] |
| vol. 2 | #1–16 | Jan 2016 – Mar 2017 | [264] | ||
| Black, White & Blood | #1–4 | May 2021 – Sep 2021 | limited series | [265] | |
| It's a Wonderful Life | #1 | Oct 1996 | one-shot | [266] | |
| Mind Bomb | #1 | Feb 1996 | one-shot | [267] | |
| U.S.A. | #1–5 | Feb – June 2012 | limited series | [268] | |
| Casper | vol. 1 | #1 | Jul 1995 | one-shot; adaptation of 1995 film | [269] |
| vol. 2 | #1–2 | May 1997 | [270] | ||
| Castle | A Calm Before Storm | #1–5 | Feb 2013 – May 2013 | limited series; TV tie-in | [271] |
| Richard Castle's Deadly Storm | 2011 | graphic novel; TV tie-in | [272] | ||
| Richard Castle’s Storm Season | 2012 | graphic novel; TV tie-in | [273] | ||
| Unholy Storm | 2014 | graphic novel; TV tie-in | [274] | ||
| The Cat | #1–4 | Nov 1972 – Jun 1973 | [275] | ||
| Cataclysm | #0.1 | Dec 2013 | one-shot | [276] | |
| The Ultimates Last Stand | #1–5 | Jan – Apr 2014 | limited series | [277] | |
| Ultimates | #1–3 | Jan – Mar 2014 | limited series | [278] | |
| Ultimate Spider-Man | #1–3 | Jan – Mar 2014 | limited series | [279] | |
| Ultimate X-Men | #1–3 | Jan – Mar 2014 | limited series | [280] | |
| The Cavalry: S.H.I.E.L.D. 50th Anniversary | #1 | Nov 2015 | one-shot | [281] | |
| Century: Distant Sons | #1 | Feb 1996 | one-shot | [282] | |
| Challengers of the Fantastic | #1 | Jun 1997 | One-shot; published under the Amalgam Comics imprint in association with DC | [283] | |
| Chamber | #1–4 | Oct 2002 – Jan 2003 | limited series | [284] | |
| Chamber of Chills | #1–25 | Nov 1972 – Nov 1976 | [285] | ||
| Chamber of Darkness | #1–8 | Oct 1969 – Dec 1970 | continues as Monsters on the Prowl | [286] | |
| Special #1 | Jan 1972 | [287] | |||
| Champions | vol. 1 | #1–17 | Oct 1975 – Jan 1978 | [288] | |
| vol. 2 | #1–27 1.MU | Dec 2016 – Feb 2019 | [289] | ||
| vol. 3 | #1–10 | Mar 2019 – Dec 2019 | [290] | ||
| Annual #1 | Feb 2019 | [291] | |||
| vol. 4 | #1– | Dec 2020 – present | [292] | ||
| Chaos War | #1–5 | Dec 2010 – Mar 2011 | limited series | [293] | |
| Alpha Flight | #1 | Jan 2011 | one-shot | [294] | |
| Ares | #1 | Feb 2011 | one-shot | [295] | |
| Chaos King | #1 | Jan 2011 | one-shot | [296] | |
| Dead Avengers | #1–3 | Jan – Mar 2011 | limited series | [297] | |
| God Squad | #1 | Feb 2011 | one-shot | [298] | |
| Thor | #1–2 | Jan – Feb 2011 | limited series | [299] | |
| X-Men | #1–2 | Feb – Mar 2011 | limited series | [300] | |
| Chewbacca | #1–5 | Dec 2015 – Feb 2016 | limited series | [301] | |
| Children of the Atom | #1–6 | May 2021 – Oct 2021 | [302] | ||
| Children of the Voyager | #1–4 | Sep 1993 – Dec 1993 | limited series | [303] | |
| Chili | #1–26 | May 1969 – Dec 1973 | [304] | ||
| Annual #1 | Dec 1971 | also known as Queen-Size Special | [305] | ||
| Chris Claremont Anniversary Special | #1 | Mar 2021 | one-shot | [306] | |
| Citizen V and the V-Battalion | #1–3 | Jun – Aug 2001 | limited series | [307] | |
| The Everlasting | #1–4 | Mar – Jul 2002 | limited series | [308] | |
| Battlebook: Streets of Fire | Nov 1998 | one-shot | [309] | ||
| Civil War | vol. 1 | #1–7 | Jul 2006 – Jan 2007 | limited series | [310] |
| vol. 2 | #1–5 | Sep – Dec 2015 | limited series; Secret Wars (2015) tie-in | [311] | |
| Battle Damage Report | #1 | Mar 2007 | one-shot | [312] | |
| Choosing Sides | #1 | Dec 2006 | one-shot | [313] | |
| Chronicles | #1–12 | Oct 2007 – Sep 2008 | limited series | [314] | |
| Files | #1 | Nov 2006 | one-shot | [315] | |
| Front Line | #1–11 | Aug 2006 – Apr 2007 | limited series | [316] | |
| House of M | #1–5 | Nov 2008 – Mar 2009 | limited series; also known as House of M: Civil War | [317] | |
| Spider-Man Decisions | #1 | Sep 2006 | one-shot; also known as Civil War: Amazing Spider-Man - Decisions | [318] | |
| The Confession | #1 | May 2007 | one-shot | [319] | |
| The Initiative | #1 | Apr 2007 | one-shot | [320] | |
| The Return | #1 | Mar 2007 | one-shot | [321] | |
| War Crimes | #1 | Feb 2007 | one-shot | [322] | |
| X-Men | #1–4 | Sep – Dec 2006 | limited series | [323] | |
| Young Avengers & Runaways | #1–4 | Sep – Dec 2006 | limited series | [324] | |
| Civil War II | #0–8 | Jul 2016 – Feb 2017 | limited series | [325] | |
| Amazing Spider-Man | #1–4 | Aug – Nov 2016 | limited series | [326] | |
| Choosing Sides | #1–6 | Aug – Nov 2016 | limited series | [327] | |
| Gods of War | #1–4 | Aug – Nov 2016 | limited series | [328] | |
| Kingpin | #1–4 | Aug – Nov 2016 | limited series | [329] | |
| The Accused | #1 | Oct 2016 | one-shot | [330] | |
| The Fallen | #1 | Oct 2016 | one-shot | [331] | |
| The Oath | #1 | Mar 2017 | one-shot | [332] | |
| Ulysses | #1–3 | Oct 2016 – Dec 2016 | limited series | [333] | |
| X-Men | #1–4 | Aug – Nov 2016 | limited series | [334] | |
| ClanDestine | vol. 1 | #1–12 | Oct 1994 – Sep 1995 | [335] | |
| vol. 2 | #1–5 | Apr – Aug 2008 | limited series | [336] | |
| Preview | #1 | Oct 1994 | one-shot | [337] | |
| Classic X-Men | #1–45 | Sep 1986 – Mar 1990 | continues as X-Men Classic | [338] | |
| Claws | #1–3 | Oct – Dec 2006 | limited series | [339] | |
| Cloak and Dagger | vol. 1 | #1–4 | Oct 1983 – Jan 1984 | limited series | [340] |
| vol. 2 | #1–11 | Jul 1985 – Mar 1987 | [341] | ||
| vol. 3 | #14–19 | Oct 1990 – Aug 1991 | continues from The Mutant Misadventures of Cloak and Dagger | [342] | |
| vol. 4 | #1 | May 2010 | one-shot | [343] | |
| The Clone Conspiracy | vol. 1 | #1–5 | Dec 2016 – Apr 2017 | limited series | [344] |
| Omega | #1 | May 2017 | one-shot | [345] | |
| Clueless Spring Special | #1 | May 1997 | one-shot | [346] | |
| Code of Honor | #1–4 | Jan – May 1997 | limited series | [347] | |
| Codename: Genetix | #1–4 | Jan – May 1993 | limited series | [348] | |
| Codename: Spitfire | #10–13 | Jul – Oct 1987 | continues from Spitfire and the Troubleshooters | [349] | |
| Colossus | #1 | Oct 1997 | one-shot | [350] | |
| Colossus Battlebook: Streets of Fire | #1 | Dec 1998 | one-shot | [351] | |
| Combat Kelly | vol. 2 | #1–9 | Jun 1972 – Oct 1973 | vol. 1 published by Atlas Comics[352] | [353] |
| Combat Zone: True Tales of GIs in Iraq | 2005 | graphic novel | [354] | ||
| Comet Man | #1–6 | Feb – Jul 1987 | limited series | [355] | |
| Comic Book | 1995 | one-shot; also known as Spümco Comic Book | [356] | ||
| Conan | #1–11 | Aug 1995 – Jun 1996 | [357] | ||
| Battle For The Serpent Crown | #1–5 | Apr 2020 – Nov 2020 | limited series | [358] | |
| Death Covered in Gold | #1–3 | Sep – Nov 1999 | limited series | [359] | |
